Toothpaste Silicon Dioxide
Application: OurFrictional Silica, a food-grade functional additive produced through precipitation technology, appears as a white powder. Its defining feature is an irregular porous structure with rounded edges, combining precise abrasion performance with active ingredient adsorption capabilities.
CAS.NO.: 7631-86-9
Mesh Size: 5-12um (customizable)
HS CODE: 2811229000
Standard: GB 25576, USP, FCC, FDA
Healthchem Biotech is a professional supplier of Toothpaste Silica (SiO₂), ex from reliable source, which can make sure competitive price, feel free to contact us if you need Toothpaste Silica (SiO₂), Silicon Dioxide
Key technical parameters
| Parameter items | Child indicators | Adult general indicators | White spot indicators | testing standard |
| SiO₂ content (dry basis) | ≥98.0% | ≥98.0% | ≥98.0% | GB/T 31740-2015 |
| average grain diameter (μm) | 5-7 | 7-10 | 8-12 | Laser particle size analysis |
| abrasion value (RDA) | ≤50 | 70-120 | 120-150 | Dental enamel abrasion test |
| Water absorption (mL/20g) | 15-20 | 18-25 | 20-25 | Internal testing |
| Oil absorption (mL/100g) | 55-80 | 70-100 | 90-120 | DBP adsorption method |
| pH value (5% water dispersion) | 6.5-8.0 | 6.0-8.5 | 6.0-8.5 | potentimetric method |
| whiteness (WG) | ≥97 | ≥96 | ≥96 | White light meter method |
| Heavy metal content (ppm) | ≤10 | ≤10 | ≤10 | Atomic absorption spectrophotometry |
v
