Beer Filtration Silicon Dioxide
Application:silicon dioxide, a specialized adsorbent for beer production,Edible Oil Clarification, Oil Impurity Removal. Through precise pore size regulation (matching the molecular dimensions of polyphenols) combined with modified production processes, this product complies with international standards including GB 25576-2020, FDA, and EU regulations.
CAS.NO.: 7631-86-9
Mesh Size: 8-10nm (customizable)
HS CODE: 2811229000
Standard: GB 25576, USP, FCC, FDA
Healthchem Biotech is a professional supplier of food grade Silica (SiO₂), ex from reliable source, which can make sure competitive price, feel free to contact us if you need Silica (SiO₂), Silicon Dioxide
Table parameters
| parameter | detailed information |
| product name | Food grade adsorbent silica (vegetable oil specific) |
| Grade/Model | Food grade (ZLSIL-58G\58GS) |
| surface | White fluffy powder |
| specific area | 300-900m²/g |
| Range of aperture | 8-10nm |
| pore volume | ≥1.5cm³/g (enhanced deacidification capacity) |
| Silica content | ≥99.0% |
| Core adsorption performance | The adsorption rate of polyphenol was more than 85%, the adsorption rate of protein complex was more than 90%, and the cold turbidity value was reduced to less than or equal to 0.2EBC |
| pH value | 1.5-5.0 (10% suspension) |
| Flavor retention | ≥97% (no malt aroma and hop aroma components are adsorbed) |
| loss on drying | ≤70%(105℃) |
| Heavy metal control | Lead ≤5mg/kg, arsenic ≤3mg/kg |
| approval standards | GB 25576-2020, FDA, USP, EU EC |
| Typical dosage | Light beer: 0.3%-0.5%; dark beer: 0.5%-0.7%; craft beer: 0.4%-0.6% (For reference only, adjust according to the formula) |
| pack | 20/25kg valve packing bags |
| date of delivery | 7-10 days for standard models, 15-20 days for custom models |
| sample | Free (300g / portion, samples are customized according to vegetable oil type) |
| productive capacity | 4,000 tons/year (special beer production line) |
